![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://paswimming.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 23.61 | Y | F | Brackett, Charlotte | SR | 1321 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 23.83 | Y | F | Shickora, Kristen | 08 | MAR | 2/23/2008 | PIAA DISTRICT XI AA 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 23.90 | Y | F | Gibas, Anna | SO | 1356 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 23.91 | Y | F | Brackett, Charlotte | BPHS | 1/22/2008 | SV vs. Bethel Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 23.97 | Y | F | Moffitt, Samantha | FR | CDRCR | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 23.99 | Y | F | Wierzbicki, Sami | SO | WILSN | 2/29/2008 | 2008 PIAA District III Championships - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 24.02 | Y | F | Gibas, Anna | LAT | 2/15/2008 | WPIAL Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 24.12 | Y | F | McAteer, Ashley | JR | 1389 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 24.15 | Y | F | Munger, Anna | SR | 1055 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 24.18 | Y | F | Palser, Sam | SR | 1018 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * | 24.19 | Y | F | Whitmire, Paige | JR | 1050 | 2/29/2008 | 2008 Girls District One Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * | 24.19 | Y | F | Rapp, Erica | SR | HERSH | MA | 2/29/2008 | 2008 PIAA District III Championships - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 24.20 | Y | P | McDevitt, Liza | 12 | GA | 2/22/2008 | Eastern 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * | 24.23 | Y | F | Longacre, Christy | 11 | FRE | 2/23/2008 | PIAA DISTRICT XI AAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * | 24.23 | Y | F | Moser, Mary | SO | WYMSG | 03 | 2/29/2008 | 2008 PIAA District III Championships - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 24.28 | Y | F | Moffitt, Samantha | FR | CCHS | 2/8/2008 | LL League Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 24.31 | Y | L | F | Lafferty, Megan | JR | 1058 | 2/29/2008 | 2008 Girls District One Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 24.36 | Y | F | Nolan, Katie | JR | HERSH | MA | 1/15/2008 | Hershey HS Vs Susquehanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 24.38 | Y | F | Gates, Melissa | SR | CONVY | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 24.42 | Y | F | Meyers, Abby E | 14 | SVHS | 2/15/2008 | WPIAL Top Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * | 24.44 | Y | F | Shearer, Tori | JR | DLSTN | 03 | 2/29/2008 | 2008 PIAA District III Championships - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * | 24.44 | Y | F | Moser, Mary | WYO | 1/5/2008 | Muhlenberg Mayhem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * | 24.45 | Y | F | Whitmire, Paige | JR | SAHS | 12/15/2007 | Kinney Natatorium Open HS Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * | 24.45 | Y | F | Masciantonio, Mikelle K | SO | EHS | MA | 1/26/2008 | Wilson vs Emmaus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * | 24.45 | Y | F | Pucul, Alli | 08 | SCHVY | 03 | 2/29/2008 | 2008 PIAA District III Championships - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 24.47 | Y | F | Stum, Rebecca | SR | CARLS | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | * | 24.48 | Y | F | Walker, Maggie L | JR | PET | AM | 2/15/2008 | WPIAL Top Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | * | 24.48 | Y | L | F | Severn, Angela | JR | 1050 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 24.59 | Y | F | Palumbo, Angela | JR | 1409 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * | 24.61 | Y | F | Gates, Melissa | SR | CV | 2/8/2008 | LL League Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * | 24.61 | Y | F | Lafferty, Megan | JR | UDHS | 1/12/2008 | SC Invite 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * | 24.65 | Y | L | F | Wolfarth, Emily T | SVSC | AM | 2/14/2008 | Seneca Valley vs. Butler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * | 24.65 | Y | F | Fisher, Galen | JR | 1047 | 2/29/2008 | 2008 Girls District One Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 24.68 | Y | L | F | Kinsey, Blaire | FR | 1030 | 2/29/2008 | 2008 Girls District One Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 24.69 | Y | F | Straub, Taylor | FR | WILSN | 2/29/2008 | 2008 PIAA District III Championships - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | * | 24.70 | Y | F | French, Lauren | NPHS | MA | 12/15/2007 | Parkland Quad Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | * | 24.70 | Y | F | Brinkhoff, Katie | JR | 1321 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | * | 24.73 | Y | F | Aemisegger, Sarah M | 9 | GA | 2/22/2008 | Eastern 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | * | 24.73 | Y | F | Munger, Anna | SR | CON | 2/20/2008 | Girls Central League Champs.-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * | 24.74 | Y | F | Shelly, Kaitlyn | 10 | NAZ | 2/23/2008 | PIAA DISTRICT XI AAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * | 24.74 | Y | F | Rodman, Kristen | SR | 1030 | 2/29/2008 | 2008 Girls District One Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 24.75 | Y | F | Ness, Katie | SR | GVMIF | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 24.76 | Y | L | F | Deana, Sam | SO | 1035 | 2/29/2008 | 2008 Girls District One Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | * | 24.78 | Y | F | Doll, Missy | SO | SAHS | 12/15/2007 | Kinney Natatorium Open HS Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | * | 24.78 | Y | F | Davis, Kim | GS | 2/15/2008 | WPIAL Top Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 24.79 | Y | F | Zelenky, Alison | JR | MASH | 1/24/2008 | Mechanicsburg at Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 24.81 | Y | F | Stum, Becky | 12 | CHAM | 1/24/2008 | Mechanicsburg at Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | * | 24.82 | Y | F | Andrews, Chelsea | JR | 1011 | 2/29/2008 | 2008 Girls District One Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | * | 24.82 | Y | F | Rzymek, Jackie | 11 | MCD | 1/9/2008 | McDowell High School Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | * | 24.84 | Y | F | Carr, Catherine O | SO | EMM | 12/19/2007 | PHS0708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | * | 24.84 | Y | F | Herr, Codi | SO | HEMPF | 03 | 2/29/2008 | 2008 PIAA District III Championships - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 50.58 | Y | F | Nolan, Katie | JR | HERSH | MA | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 51.45 | Y | F | Brackett, Charlotte | SR | 1321 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 51.78 | Y | F | Munger, Anna | SR | 1055 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 51.79 | Y | F | Severn, Angela | JR | SAHS | 12/15/2007 | Kinney Natatorium Open HS Swim Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 51.84 | Y | F | Masciantonio, Mikelle K | SO | EMM | 12/19/2007 | PHS0708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 52.04 | Y | F | Palser, Sam | SR | 1018 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 52.07 | Y | F | Walker, Maggie | JR | 1390 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 52.08 | Y | F | Moffitt, Samantha | FR | CDRCR | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 52.19 | Y | F | Severn, Angela | JR | 1050 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 52.26 | Y | F | Leeson, Patricia | 10 | LIB | 2/23/2008 | PIAA DISTRICT XI AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 52.55 | Y | F | Brackett, Charlotte | BPHS | 1/22/2008 | SV vs. Bethel Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 52.57 | Y | F | McDevitt, Liza | 12 | GA | 2/22/2008 | Eastern 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 52.61 | Y | F | Lafferty, Megan | JR | 1058 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 52.64 | Y | F | Schaefer, Courey | SR | CNRDW | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 52.80 | Y | F | Myers, Abby E | 1406 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 52.81 | Y | F | Malandra, Jaime L | JR | PHS | 1/19/2008 | Parkland vs Wilson 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 52.88 | Y | F | Meyers, Abby E | 14 | SVHS | 1/22/2008 | SV vs. Bethel Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | x52.92 | Y | L | F | Gibb, Tricia | BPHS | 1/22/2008 | SV vs. Bethel Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 52.93 | Y | F | Pucul, Alli | 08 | SCHVY | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 53.00 | Y | F | Snyder, Rose | 18 | SVHS | 2/15/2008 | WPIAL Top Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 53.05 | Y | F | Moffitt, Samantha | FR | CCHS | 2/8/2008 | LL League Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 53.10 | Y | F | Keibler, Natalie | JR | 1321 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 53.15 | Y | F | Siverling, Danielle | FR | 1018 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 53.16 | Y | F | Longacre, Christy | 11 | FRE | 2/23/2008 | PIAA DISTRICT XI AAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 53.16 | Y | F | Schmittle, Lauren | 11 | Y.S. | 2/15/2008 | YAIAA SWIMMING/DIVING CHAMPIONSHIPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 53.17 | Y | F | Gadzicki, Rachel | JR | 1037 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | * | 53.22 | Y | F | Moser, Mary | SO | WYMSG | 03 | 2/29/2008 | 2008 PIAA District III Championships - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | * | 53.22 | Y | F | Vrooman, Lindsay | AMBR | 2/15/2008 | WPIAL Top Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | * | 53.24 | Y | F | Andrews, Chelsea | JR | 1011 | 2/29/2008 | 2008 Girls District One Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | * | 53.24 | Y | F | Caldarella, Kristen | 12 | BLU | 2/23/2008 | PIAA DISTRICT XI AA 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 53.27 | Y | F | Karr, Caitlyn | FR | WILSN | 2/29/2008 | 2008 PIAA District III Championships - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * | 53.34 | Y | F | Rapp, Erica | SR | HERSH | MA | 2/8/2008 | MID PENN SWIMMING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * | 53.34 | Y | F | Pulos, Katie | SR | 1047 | 2/29/2008 | 2008 Girls District One Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 53.41 | Y | F | Schmittle, Lauren | JR | YSUBR | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 53.47 | Y | F | Walker, Maggie L | JR | PET | AM | 2/15/2008 | WPIAL Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 53.49 | Y | F | Zelenky, Alison | JR | MCHBG | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 53.59 | Y | F | McAteer, Ashley | JR | 1389 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 53.60 | Y | F | Munger, Anna | SR | CON | 2/20/2008 | Girls Central League Champs.-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | * | 53.61 | Y | F | French, Lauren N | SR | 1035 | 2/29/2008 | 2008 Girls District One Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | * | 53.61 | Y | F | Kinsey, Steph | SO | TRIN | 2/9/2008 | MID PENN SWIMMING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 53.62 | Y | F | Rodman, Kristen | SR | 1030 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 53.63 | Y | F | Gillespie, Victoria | SO | 3016 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 53.74 | Y | L | F | Schmittle, Katelyn | 12 | Y.S. | 1/26/2008 | South Western Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | * | 53.79 | Y | F | Zelenky, Alison | JR | MASH | 1/24/2008 | Mechanicsburg at Carlisle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | * | 53.79 | Y | F | Yarosh, Hillary | SO | 1056 | 2/29/2008 | 2008 Girls District One Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 53.80 | Y | F | Kopacko, Christine | SO | MCHBG | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 53.82 | Y | F | Fisher, Galen | JR | 1047 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | * | 53.83 | Y | F | Lafferty, Megan | JR | UDHS | 12/15/2007 | Kinney Natatorium Open HS Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | * | 53.83 | Y | F | Stum, Rebecca | SR | CARLS | 03 | 2/29/2008 | 2008 PIAA District III Championships - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | * | 53.83 | Y | F | Van Winkle, Jordan | FR | 1387 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:46.60 | Y | F | Riefenstahl, Katie | 12 | GA | 2/22/2008 | Eastern 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:49.19 | Y | F | Gingrich, Leah | SR | EPHS | 2/9/2008 | MID PENN SWIMMING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:50.91 | Y | F | Malandra, Jaime L | JR | PAR | 2/23/2008 | PIAA DISTRICT XI AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:51.52 | Y | F | Vavra, Allysa | PAVA | 12/15/2007 | Kinney Natatorium Open HS Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:51.92 | Y | F | Severn, Angela | JR | 1050 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:52.07 | Y | F | Severn, Angela | JR | SAHS | 12/15/2007 | Kinney Natatorium Open HS Swim Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:52.24 | Y | F | Vrooman, Lindsay | AMBR | 2/15/2008 | WPIAL Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:52.70 | Y | F | Snyder, Rose | 1406 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:52.84 | Y | F | Loht, Claire | FR | RLAND | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:52.88 | Y | F | Masciantonio, Mikelle K | SO | EHS | MA | 1/12/2008 | SC Invite 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:53.11 | Y | F | Karr, Caitlyn | FR | WILSN | 2/29/2008 | 2008 PIAA District III Championships - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:53.30 | Y | F | Nolan, Katie | JR | HERSH | MA | 2/14/2008 | Hershey Vs State College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:53.35 | Y | F | Leeson, Patricia | 10 | LIB | 2/23/2008 | PIAA DISTRICT XI AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:53.41 | Y | F | Zimmer, Becca | JR | 1321 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:53.79 | Y | F | Zimmer, Rebecca | BPHS | 2/15/2008 | WPIAL Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:53.87 | Y | F | Caldarella, Kristen | 12 | BLU | 2/23/2008 | PIAA DISTRICT XI AA 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:54.05 | Y | F | Wolfarth, Emily T | 1406 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1:54.24 | Y | F | Rose, Jessica | SHS | 2/15/2008 | WPIAL Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1:54.25 | Y | F | Schaefer, Courey | SR | CNRDW | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1:54.37 | Y | F | Beidler, Courtney | SO | 1067 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1:54.62 | Y | F | Schmittle, Lauren | JR | YSUBR | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1:54.64 | Y | F | Gadzicki, Rachel | JR | 1037 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1:54.73 | Y | F | Schmittle, Lauren | 11 | Y.S. | 2/15/2008 | YAIAA SWIMMING/DIVING CHAMPIONSHIPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 1:54.85 | Y | F | Loht, Claire F | FR | RL | 1/24/2008 | Red Land vs Gettysburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 1:54.85 | Y | F | Weaner, Emily | 10 | GETY | MA | 2/8/2008 | MID PENN SWIMMING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 1:55.04 | Y | F | Walker, Maggie | JR | 1390 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 1:55.28 | Y | F | Liedholm, Jordan | JR | HERSH | MA | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 1:55.29 | Y | F | Skonezney, Amanda | 12 | CV | 2/8/2008 | MID PENN SWIMMING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 1:55.37 | Y | F | McCandless, Lauren M | SO | EMM | 2/23/2008 | PIAA DISTRICT XI AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 1:55.39 | Y | F | Dillione, Kate | FR | 1016 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 1:55.45 | Y | F | Riesmeyer, Katie | JR | PET | AM | 2/15/2008 | WPIAL Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 1:55.52 | Y | F | Beck, Chelsea | SR | WILSN | 2/29/2008 | 2008 PIAA District III Championships - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 1:55.72 | Y | F | Brinkhoff, Katie | JR | 1321 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 1:55.84 | Y | F | Weaner, Emily | SO | GTYSB | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 1:55.88 | Y | F | Siverling, Danielle | FR | 1018 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 1:55.93 | Y | F | Keibler, Natalie | JR | 1321 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 1:56.11 | Y | F | Solt, Victoria | 10 | PAL | 2/23/2008 | PIAA DISTRICT XI AA 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 1:56.15 | Y | P | Garner, Allen | 12 | GFS | 2/22/2008 | Eastern 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 1:56.16 | Y | F | Georgiadis, Margaux | SSA | 2/15/2008 | WPIAL Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 1:56.19 | Y | F | McCandless, Kristen | SR | EMM | 2/23/2008 | PIAA DISTRICT XI AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 1:56.22 | Y | F | Grim, Kayla M | FR | PHS | 12/19/2007 | PHS0708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 1:56.36 | Y | F | Miller, Haley | SR | DAHS | 2/15/2008 | YAIAA SWIMMING/DIVING CHAMPIONSHIPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 1:56.43 | Y | F | Herbst, Kelsey | 11 | MCD | 1/9/2008 | McDowell High School Top Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 1:56.79 | Y | F | Pulos, Katie | SR | 1047 | 2/29/2008 | 2008 Girls District One Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 1:56.84 | Y | F | Molloy, Caitlin | JR | 1316 | 2/26/2008 | 2008 AAA WPIAL Swimming/Diving Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 1:57.01 | Y | F | Neifert, Brittany | SR | TRNTY | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 1:57.28 | Y | F | Carr, Catherine O | SO | EMM | 12/4/2007 | Dual Meet WVW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 1:57.45 | Y | F | Dugan, Rebecca M | 9 | GA | 2/22/2008 | Eastern 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 1:57.58 | Y | F | Mullican, Lindsay | JR | MNHMT | 03 | 2/29/2008 | 2008 PIAA District III Championships - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
