Licensed to PIAA District One Champ Meet
                                       HY-TEK's Meet Manager 2/27/2009 02:03 PM
                  2009 District One Girls Swimming and Diving                  
                                    Results                                    
 
Event 2  Girls 200 Yard Medley Relay AAA Girls
===============================================================================
 Meet Record: * 1:47.69        1990 North Penn, North Penn                     
    School                                                        Finals        
===============================================================================
  1 SOUDERTON  HIGH SCHOOL  'A'                                 1:47.38* 
  2 CONESTOGA HIGH SCHOOL  'A'                                  1:49.42  

 

 

 

 


  3 BAYARD RUSTIN HIGH SCHOOL  'A'                              1:50.10  
  4 NORTH PENN HIGH SCHOOL  'A'                                 1:50.12  
  5 GREAT VALLEY HIGH SCHOOL  'A'                               1:50.27  
  6 DOWNINGTOWN WEST HIGH SCHOOL  'A'                           1:50.88  
  7 WEST CHESTER B. REED HENDERSON  'A'                         1:51.07  
  8 UNIONVILLE HIGH SCHOOL  'A'                                 1:51.38  
  9 PENNSBURY HIGH SCHOOL  'A'                                  1:51.58  
 10 OWEN J. ROBERTS HIGH SCHOOL  'A'                            1:51.61  
 11 COUNCIL ROCK NORTH HIGHSCHOOL  'A'                          1:52.75  
 12 UPPER DUBLIN HIGH SCHOOL  'A'                               1:52.81  
 13 HAVERFORD HIGH SCHOOL  'A'                                  1:53.19  
 14 BOYERTOWN HIGH SCHOOL  'A'                                  1:53.34  
 15 CENTRAL BUCKS EAST HS  'A'                                  1:53.80  
 16 HATBORO HORSHAM HIGH SCHOOL  'A'                            1:54.50  
 17 SPRING-FORD HIGH SCHOOL  'A'                                1:56.66  
 18 CENTRAL BUCKS WEST HS  'A'                                  1:56.72  
 19 CENTRAL BUCKS SOUTH HS  'A'                                 1:56.84  
 20 NESHAMINY HIGH SCHOOL  'A'                                  1:57.06  
 21 METHACTON HIGH SCHOOL  'A'                                  1:57.40  
 22 AVON GROVE HIGH SCHOOL  'A'                                 1:58.08  
 23 PERKIOMEN VALLEY HIGH SCHOOL  'A'                           1:58.72  
 24 WISSAHICKON HIGH SCHOOL  'A'                                1:59.03  
 25 WEST CHESTER EAST HIGH SCHOOL  'A'                          1:59.47  
 26 GARNET VALLEY HIGH SCHOOL  'A'                              1:59.66  
 27 RIDLEY HIGH SCHOOL  'A'                                     1:59.85  
 28 ABINGTON HIGH SCHOOL  'A'                                   2:00.26  
 29 DOWNINGTOWN EAST HIGH SCHOOL  'A'                           2:00.39  
 30 PENNRIDGE HIGH SCHOOL  'A'                                  2:00.42  
 31 PLYMOUTH WHITEMARSH HS  'A'                                 2:00.47  
 32 STRATH HAVEN HIGH SCHOOL  'A'                               2:00.59  
 33 KENNETT HIGH SCHOOL  'A'                                    2:01.35  
 34 WILLIAM TENNENT HIGH SCHOOL  'A'                            2:01.45  
 35 CHELTENHAM HIGH SCHOOL  'A'                                 2:01.66  
 36 PENNCREST HIGH SCHOOL  'A'                                  2:02.50  
 37 BISHOP SHANAHAN HIGH SCHOOL  'A'                            2:02.85  
 
Event 4  Girls 200 Yard Freestyle AAA Girls
===============================================================================
 Meet Record: * 1:51.47        1977 Brenda Borgh, Marple-Newtown               
    Name                    Year School                           Finals        
===============================================================================
  1 Siverling, Danielle       10 DTE                            1:51.23* 
  2 Gadzicki, Rachel          12 OJR                            1:53.70  
  3 Dibonaventura, Nicole     12 NP                             1:53.72  
  4 Baisden, Paige             9 WCH                            1:54.77  
  5 Dillione, Kate            10 CRN                            1:55.34  
  6 Happ, Megan               12 SF                             1:55.55  
  7 Hilferty, Bridget         12 PV                             1:56.21  
  8 MacMillan, Colleen        12 CBW                            1:56.32  
  9 Lord, Nicole              12 PNC                            1:56.46  
 10 Murtaugh, Codyanne        10 WCH                            1:57.18  
 11 Meyer, Madison             9 CRN                            1:57.26  
 12 Kichline, Ashley          12 SOU                            1:57.73  
 13 Lin, Julie                12 WCR                            1:57.75  
 14 Reeves, Catherine         11 PNB                            1:58.04  
 15 Keithly, Claire           11 DT                             1:58.27  
 16 Devincent, Julia          12 UDU                            1:58.87  
 17 Siverling, Megan          10 DTE                            1:59.12  
 18 Dawson, Mollie            11 CV                             1:59.48  
 19 Chiles, Sarah             12 CON                            1:59.77  
 20 Ashmead, Kelly            12 UDU                            2:00.10  
 21 Rodman, Erika             11 MET                            2:00.43  
 22 Evans, Carlyn A           10 DT                             2:00.76  
 23 Gress, Chelsea            12 WCR                            2:01.31  
 24 Malmstrom, Amanda         10 OJR                            2:01.48  
 25 Guminski, Alyssa          11 HAT                            2:01.56  
 26 Hodgins, Caroline          9 PV                             2:01.94  
 27 Craig, Jayme              11 NP                             2:02.01  
 28 Houser, Ellie             10 UDU                            2:02.31  
 29 Keenan, Kara              12 GRV                            2:02.32  
 30 Fry, Arielle              12 SOU                            2:02.46  
 31 Pasi, Roni                11 GAV                            2:02.79  
 32 Brown, Hillary            11 GAV                            2:03.10  
 33 Giorgi, Ariana            12 PV                             2:03.12  
 34 Yuhas, Kate                9 OJR                            2:03.43  
 35 Durkan, Kate              11 GRV                            2:03.45  
 36 Linus, Rachel              9 UDU                            2:03.46  
 37 Durkan, Rachel             9 GRV                            2:03.53  
 38 Floyd-Jones, Abby         11 WCE                            2:03.59  
 39 McHenry, Shannon           9 PNB                            2:03.63  
 40 Tecce, Lauren             10 DTE                            2:03.64  
 41 Sanchez, Ann C            11 BS                             2:03.69  
 42 Roedig, Kellie             9 AB                             2:03.89  
 43 Weisenbach, Kayla         12 AG                             2:04.37  
 43 Meingossner, Erin         12 NP                             2:04.37  
 45 Teresky, Jessica          11 CRN                            2:04.40  
 46 Wieber, Dana              11 PV                             2:04.53  
 47 Puls, Leanna              11 WT                             2:05.14  
 48 Baur, Kristi              11 NP                             2:05.31  
 49 Rafferty, Zoe              9 CON                            2:05.70  
 50 Penkal, Julia             12 SOU                            2:06.15  
 
Event 6  Girls 200 Yard IM AAA Girls
===============================================================================
 Meet Record: * 2:01.64        2002 Tricia Harm, Council Rock                  
    Name                    Year School                           Finals        
===============================================================================
  1 Severn, Angela            12 SOU                            2:05.74  
  2 McNichol, Kacie           11 WCH                            2:06.45  
  3 Busch, Melanie            10 WT                             2:07.53  
  4 Connolly, Anna            12 CON                            2:08.91  
  5 McGlaughlin, Laura        12 WCR                            2:09.28  
  6 Carroll, Kelly            10 GRV                            2:09.58  
  7 Barone, Mia               11 WCR                            2:10.31  
  8 Ahrens, Lauren            10 CBS                            2:11.44  
  9 Schon, Emily              11 CON                            2:11.68  
 10 Kinsey, Blaire            10 MET                            2:11.80  
 11 Kush, Mariel              11 SOU                            2:12.98  
 12 Ostromecki, Carlene M     11 BOY                            2:13.46  
 13 DeWitt, Bethany            9 WCR                            2:14.05  
 14 Ludwick, Alli             12 PNB                            2:14.07  
 15 Stephens, Laura           10 UNV                            2:14.50  
 16 Somers, Sarah             11 HAV                            2:14.79  
 17 Keenan, Lauren            10 GRV                            2:15.07  
 18 Healy, Jessica            12 HAT                            2:15.08  
 19 Riemenschneider, Rachel    9 HAT                            2:15.38  
 20 Gould, Whitney            10 PNB                            2:15.39  
 21 Forlini, Meghan           12 WT                             2:15.89  
 22 Somer, Kendall            10 UNV                            2:15.94  
 23 Warren, Kellyn            11 DT                             2:16.05  
 24 Harris, Megan A           10 DT                             2:16.08  
 25 Miller, Aubrey S          10 BOY                            2:16.24  
 26 Schafer, Allison          11 OJR                            2:16.32  
 27 Peachey, Lauren           12 SOU                            2:16.65  
 28 Stoehr, Angela            11 CBW                            2:16.86  
 29 O'Neill, Casey            11 NP                             2:17.62  
 30 Musser, Claire            12 UNV                            2:17.89  
 31 Morris, Mary              10 NP                             2:18.06  
 32 Ikeda, Jan                10 NP                             2:18.75  
 33 Kang, Missi               12 CV                             2:18.76  
 34 Heydt, Haley E             9 BOY                            2:18.94  
 35 Wells, Sarah              10 CRN                            2:19.30  
 36 Lawley, Samantha          12 MET                            2:19.84  
 36 Kesack, Sarah              9 SOU                            2:19.84  
 38 Dempster, Katie           10 CBE                            2:19.98  
 39 Burschlag, Brooke          9 CRN                            2:20.09  
 40 Hubing, Mackenzie         10 CBE                            2:20.64  
 41 Bukowski, Danielle        11 PNB                            2:20.69  
 42 Gilpin, Rebecca           12 WIS                            2:21.27  
 43 Hannings, Sarah           11 NP                             2:21.41  
 44 Mitchell, Abby            11 CRN                            2:21.93  
 45 Scamuffo, Nicole          11 CBS                            2:22.35  
 46 Ryan, Alayna              12 AB                             2:22.36  
 47 Schlupp, Krista           12 QTC                            2:23.24  
 48 Rockafellow, Julie        12 WCR                            2:23.38  
 49 Dilemmo, Lindsay           9 CBE                            2:23.55  
 49 Moyer, Lindsey             9 PW                             2:23.55  
 51 Garvey, Liz               12 PW                             2:23.67  
 52 Davis, Summer             12 CHH                            2:23.84  
 53 Stepchuk, Brianne D       11 BS                             2:26.03  
 54 Evangalista, Samantha      9 CBS                            2:26.59  
 
Event 8  Girls 50 Yard Freestyle AAA Girls
===============================================================================
 Meet Record: * 23.34        2004 Kelsey Morrissy, Hatboro-Horsham             
    Name                    Year School                           Finals        
===============================================================================
  1 Whitmire, Paige           12 SOU                              23.71  
  2 Doll, Missy               11 SOU                              24.28  
  3 Shaughnessy, Catherine     9 GRV                              24.31  
  4 Deana, Sam                11 NP                               24.53  
  5 Thomas, Chloe             10 SOU                              24.69  
  6 McIlmoyle, Kaci            9 AG                               24.78  
  7 Roth, Ali                 11 CBW                              24.85  
  8 Davis, Danielle           10 OJR                              25.02  
  9 Meier, Carolyn             9 UDU                              25.09  
 10 Corcoran, Megan           11 WCR                              25.11  
 11 Fox, Delaney               9 KEN                              25.16  
 12 Perugini, Chelsea         12 NES                              25.25  
 12 Emerich, Rebecca R        12 DT                               25.25  
 14 Konkoly, Michelle         11 MET                              25.26  
 15 Schmidt, Lindsey           9 UDU                              25.31  
 16 Dillione, Maggie          11 CRN                              25.35  
 17 Bwint, Emily              11 PV                               25.42  
 18 Lawrence, Rebecca         11 CON                              25.44  
 19 Uchimoto, Audrey          10 CON                              25.51  
 20 Argentieri, Erin          12 PNB                              25.55  
 21 Else, Brooke               9 NP                               25.71  
 22 Pellegrini, Erica         11 GAV                              25.77  
 23 Sieracki, Carly           10 SF                               25.78  
 24 Hart, Taylor              10 HAV                              25.80  
 25 Thomas, Amanda            11 WT                               25.85  
 26 Schmidt, Kelsey            9 CBS                              25.99  
 27 McCullough, Meghan        10 OJR                              26.01  
 28 Cheung, Brigette          10 CON                              26.02  
 29 Viola, Kathryn            11 CBE                              26.04  
 30 Ciaralli, Maria           11 PNB                              26.10  
 31 Matus, Kate               12 CHH                              26.17  
 32 Evans, Lisa L             10 BOY                              26.21  
 33 Carroll, Kyle             11 GRV                              26.24  
 34 Miller, Abigail           10 NES                              26.25  
 35 Gravez, Nicole            12 CV                               26.26  
 35 Hahn, Megan               10 PNR                              26.26  
 37 Rauchut, Jessica          10 CRN                              26.29  
 37 Fesmire, Gwen             11 CRS                              26.29  
 39 Burrell, Chelsea          11 HAT                              26.38  
 40 Greenberg, Anne           11 PW                               26.42  
 41 Neville, Christine        12 SOU                              26.44  
 42 Montoya, Dominique         9 RID                              26.51  
 43 Hay, Ceire                 9 RID                              26.57  
 44 Cunliffe, Alison          12 BEN                              26.58  
 44 Foulke, Kellye            11 MET                              26.58  
 46 Hannings, Sarah           11 NP                               26.60  
 47 Haddad, Cara E            10 DT                               26.68  
 48 Finfrock, Jill            11 KEN                              26.72  
 49 Powell, Bryn              12 PNC                              26.88  
 50 Clark, Morgan             12 AG                               26.91  
 51 Blackwell, Heather        10 GRV                              26.98  
 52 Rozsits, Katherine        10 KEN                              27.44  
 -- Nelson, Melissa           11 MET                                 DQ  
 -- Gorcyca, Kim              10 KEN                                DFS  
 
Event 12  Girls 100 Yard Butterfly AAA Girls
===============================================================================
 Meet Record: * 55.07        2004 Lindsey Marck, Pennsbury                     
    Name                    Year School                           Finals        
===============================================================================
  1 Lafferty, Megan           12 UDU                              55.85  
  2 Chenet, Courtney          11 CON                              57.15  
  3 Yarosh, Hillary           11 UNV                              57.18  
  4 Barlow, Madeline          12 PNB                              57.44  
  5 Baisden, Lauren           12 WCH                              57.85  
  6 Ikeda, Jan                10 NP                               58.22  
  7 Regan, Erin               10 UDU                              58.32  
  8 McNichol, Kacie           11 WCH                              58.41  
  9 Lord, Nicole              12 PNC                              58.72  
 10 Kirsteier, Kendall         9 CBE                              59.58  
 11 Roop, Kristina L          11 DTE                              59.62  
 12 Figenshu, Holly           12 UNV                              59.70  
 13 Curzon, Katie             12 SOU                              59.91  
 14 Barone, Mia               11 WCR                              59.96  
 15 Millen, Bizzy             10 CRN                            1:00.19  
 16 Seiler, Erin               9 SF                             1:00.28  
 17 Ross, Melissa              9 CBS                            1:00.34  
 18 Keenan, Lauren            10 GRV                            1:00.47  
 19 Roth, Ali                 11 CBW                            1:00.52  
 20 Redican, Melanie          12 UDU                            1:00.64  
 21 Haddad, Cara E            10 DT                             1:00.92  
 22 Morris, Mary              10 NP                             1:01.04  
 23 Riemenschneider, Rachel    9 HAT                            1:01.59  
 24 Carlson, Emily            10 HAV                            1:02.59  
 25 Yi, Sophia                11 PNB                            1:02.71  
 26 Mutone, Katlyn M           9 BOY                            1:03.06  
 27 Lawley, Samantha          12 MET                            1:03.25  
 28 Mitchell, Abby            11 CRN                            1:03.46  
 29 Geiser, Caleigh            9 DT                             1:03.55  
 30 Weisenbach, Kayla         12 AG                             1:03.71  
 31 Davis, Summer             12 CHH                            1:03.86  
 32 Rinker, Shelby            12 NP                             1:03.91  
 33 Werkiser, Emma             9 UNV                            1:04.20  
 34 Myers, Alyssa             12 GAV                            1:04.37  
 35 Patterson, Katie          10 NP                             1:04.43  
 36 Kudach, Michelle          10 PW                             1:04.61  
 37 Gregor, Courtney          12 CBS                            1:04.67  
 38 Vining, Katie             11 SF                             1:05.02  
 39 Bryner, Kari              10 PV                             1:05.31  
 40 Schlupp, Krista           12 QTC                            1:05.44  
 
Event 14  Girls 200 Yard Freestyle Relay AAA Girls
===============================================================================
 Meet Record: * 1:37.06        2004 Hatboro-Horsham, Hatboro-Horsham           
    School                                                        Finals        
===============================================================================
  1 SOUDERTON  HIGH SCHOOL  'A'                                 1:37.10  
  2 NORTH PENN HIGH SCHOOL  'A'                                 1:37.95  
  3 UPPER DUBLIN HIGH SCHOOL  'A'                               1:38.11  
  4 OWEN J. ROBERTS HIGH SCHOOL  'A'                            1:39.53  
  5 BAYARD RUSTIN HIGH SCHOOL  'A'                              1:39.84  
  6 METHACTON HIGH SCHOOL  'A'                                  1:40.03  
  7 DOWNINGTOWN EAST HIGH SCHOOL  'A'                           1:40.24  
  8 CONESTOGA HIGH SCHOOL  'A'                                  1:40.26  
  9 PENNSBURY HIGH SCHOOL  'A'                                  1:41.00  
 10 WILLIAM TENNENT HIGH SCHOOL  'A'                            1:41.15  
 11 GREAT VALLEY HIGH SCHOOL  'A'                               1:41.38  
 12 CENTRAL BUCKS WEST HS  'A'                                  1:41.82  
 13 PERKIOMEN VALLEY HIGH SCHOOL  'A'                           1:41.85  
 14 COUNCIL ROCK NORTH HIGHSCHOOL  'A'                          1:42.53  
 15 CENTRAL BUCKS EAST HS  'A'                                  1:43.51  
 16 BOYERTOWN HIGH SCHOOL  'A'                                  1:44.08  
 17 GARNET VALLEY HIGH SCHOOL  'A'                              1:44.40  
 18 COATESVILLE AREA HIGH SCHOOL  'A'                           1:44.88  
 19 UNIONVILLE HIGH SCHOOL  'A'                                 1:44.94  
 20 HAVERFORD HIGH SCHOOL  'A'                                  1:45.01  
 21 AVON GROVE HIGH SCHOOL  'A'                                 1:45.06  
 22 KENNETT HIGH SCHOOL  'A'                                    1:45.36  
 23 WEST CHESTER B. REED HENDERSON  'A'                         1:45.49  
 24 ABINGTON HIGH SCHOOL  'A'                                   1:45.58  
 25 CHELTENHAM HIGH SCHOOL  'A'                                 1:46.08  
 26 PENNCREST HIGH SCHOOL  'A'                                  1:46.10  
 27 UPPER DARBY HIGH SCHOOL  'A'                                1:46.35  
 28 PENNRIDGE HIGH SCHOOL  'A'                                  1:46.38  
 29 WISSAHICKON HIGH SCHOOL  'A'                                1:46.39  
 30 QUAKERTOWN COMMUNITY HS  'A'                                1:46.49  
 31 HATBORO HORSHAM HIGH SCHOOL  'A'                            1:46.67  
 32 RIDLEY HIGH SCHOOL  'A'                                     1:46.80  
 33 CENTRAL BUCKS SOUTH HS  'A'                                 1:46.99  
 34 SPRING-FORD HIGH SCHOOL  'A'                                1:47.16  
 35 WEST CHESTER EAST HIGH SCHOOL  'A'                          1:47.25  
 36 NESHAMINY HIGH SCHOOL  'A'                                  1:47.71  
 37 PLYMOUTH WHITEMARSH HS  'A'                                 1:48.00  
 38 DOWNINGTOWN WEST HIGH SCHOOL  'A'                           1:48.03  
 39 BISHOP SHANAHAN HIGH SCHOOL  'A'                            1:48.17  
 40 STRATH HAVEN HIGH SCHOOL  'A'                               1:48.86  
Event 16  Girls 100 Yard Freestyle AAA Girls
===============================================================================
 Meet Record: * 50.99        2002 Tricia Harm, Council Rock                    
    Name                    Year School                           Finals        
===============================================================================
  1 Siverling, Danielle       10 DTE                              51.93  
  2 Yarosh, Hillary           11 UNV                              51.94  
  3 Gadzicki, Rachel          12 OJR                              52.43  
  4 Doll, Missy               11 SOU                              53.08  
  5 Shaughnessy, Catherine     9 GRV                              53.34  
  6 McIlmoyle, Kaci            9 AG                               53.85  
  7 Baisden, Paige             9 WCH                              53.94  
  8 O'Neill, Casey            11 NP                               54.22  
  9 MacMillan, Colleen        12 CBW                              54.23  
 10 Reeves, Catherine         11 PNB                              54.35  
 11 Konkoly, Michelle         11 MET                              54.62  
 12 Dillione, Maggie          11 CRN                              54.74  
 13 Fellmeth, Heather         12 NP                               54.87  
 14 Lin, Julie                12 WCR                              55.05  
 15 Corcoran, Megan           11 WCR                              55.36  
 16 Kirsteier, Kendall         9 CBE                              55.40  
 17 Lawrence, Rebecca         11 CON                              55.45  
 18 Hall, Tori                11 CRN                              55.75  
 19 Thomas, Amanda            11 WT                               55.82  
 20 Ashmead, Kelly            12 UDU                              55.89  
 21 Houser, Ellie             10 UDU                              55.94  
 22 Dal Monte, Jenny M        12 DTE                              56.02  
 23 Hodgins, Caroline          9 PV                               56.04  
 24 Uchimoto, Audrey          10 CON                              56.06  
 25 Chiles, Sarah             12 CON                              56.09  
 26 Else, Brooke               9 NP                               56.13  
 27 Sieracki, Carly           10 SF                               56.18  
 28 Yuhas, Kate                9 OJR                              56.19  
 29 Pasi, Roni                11 GAV                              56.28  
 30 Gilpin, Rebecca           12 WIS                              56.42  
 31 Giorgi, Ariana            12 PV                               56.51  
 32 Hart, Taylor              10 HAV                              56.68  
 33 Brown, Hillary            11 GAV                              56.91  
 34 Matus, Kate               12 CHH                              56.92  
 35 Evans, Lisa L             10 BOY                              56.95  
 36 Redican, Melanie          12 UDU                              56.99  
 37 Miller, Abigail           10 NES                              57.01  
 38 Penkal, Julia             12 SOU                              57.20  
 38 McHenry, Shannon           9 PNB                              57.20  
 40 Rauchut, Jessica          10 CRN                              57.28  
 41 Gregor, Courtney          12 CBS                              57.36  
 42 Schmidt, Kelsey            9 CBS                              57.66  
 43 Sanchez, Ann C            11 BS                               57.80  
 44 Rinker, Shelby            12 NP                               57.85  
 45 Pocetti, Nicole           11 PNB                              57.86  
 46 Pellegrini, Erica         11 GAV                              58.08  
 47 Cheung, Brigette          10 CON                              58.21  
 48 Burrell, Chelsea          11 HAT                              58.31  
 
Event 18  Girls 500 Yard Freestyle AAA Girls
===============================================================================
 Meet Record: * 4:50.72        1982 Karen LaBerge, CB West                     
    Name                    Year School                           Finals        
===============================================================================
  1 Severn, Angela            12 SOU                            4:55.17  
  2 Baisden, Lauren           12 WCH                            5:02.61  
  3 Kush, Mariel              11 SOU                            5:04.76  
  4 Happ, Megan               12 SF                             5:05.42  
  5 Dillione, Kate            10 CRN                            5:06.81  
  6 Meyer, Madison             9 CRN                            5:06.96  
  7 Dibonaventura, Nicole     12 NP                             5:07.11  
  8 Roop, Kristina L          11 DTE                            5:10.75  
  9 Murtaugh, Codyanne        10 WCH                            5:12.11  
 10 Keithly, Claire           11 DT                             5:13.25  
 11 Keenan, Kara              12 GRV                            5:13.39  
 12 Hilferty, Bridget         12 PV                             5:13.40  
 13 Forlini, Meghan           12 WT                             5:15.37  
 14 Millen, Bizzy             10 CRN                            5:15.80  
 15 Regan, Erin               10 UDU                            5:16.15  
 16 Schafer, Allison          11 OJR                            5:17.08  
 17 Fry, Arielle              12 SOU                            5:17.33  
 18 Siverling, Megan          10 DTE                            5:17.37  
 19 Stiles, Colleen           11 NP                             5:17.61  
 20 Gould, Whitney            10 PNB                            5:18.14  
 21 Dawson, Mollie            11 CV                             5:20.49  
 22 Ross, Melissa              9 CBS                            5:21.67  
 23 Devincent, Julia          12 UDU                            5:21.81  
 24 Malmstrom, Amanda         10 OJR                            5:22.38  
 25 Gress, Chelsea            12 WCR                            5:22.96  
 26 Rodman, Erika             11 MET                            5:23.27  
 27 Teresky, Jessica          11 CRN                            5:25.03  
 28 Stoehr, Angela            11 CBW                            5:25.07  
 29 Cinciripino, Meredith L   10 BOY                            5:26.15  
 30 Roedig, Kellie             9 AB                             5:28.06  
 31 Durkan, Rachel             9 GRV                            5:28.22  
 32 Baur, Kristi              11 NP                             5:29.86  
 33 Cross, Hannah             11 SOU                            5:29.91  
 34 Shulman, Rachel           11 CBE                            5:31.85  
 35 Hahn, Megan               10 PNR                            5:32.53  
 36 Ryan, Alayna              12 AB                             5:32.68  
 37 Puls, Leanna              11 WT                             5:33.41  
 38 He, Christy               10 GAV                            5:34.09  
 39 Meingossner, Erin         12 NP                             5:34.21  
 40 Bunting, Patrice          11 UNV                            5:37.44  
 
Event 20  Girls 100 Yard Backstroke AAA Girls
===============================================================================
 Meet Record: * 57.44        2007 Paige Whitmire, Souderton                    
    Name                    Year School                           Finals        
===============================================================================
  1 Lafferty, Megan           12 UDU                              55.96* 
  2 Whitmire, Paige           12 SOU                              57.30* 
  2 Busch, Melanie            10 WT                               57.30* 
  4 Kichline, Ashley          12 SOU                              59.26  
  5 Fox, Delaney               9 KEN                              59.66  
  6 Connolly, Anna            12 CON                              59.69  
  7 Healy, Jessica            12 HAT                              59.71  
  8 Hall, Tori                11 CRN                              59.74  
  9 Barlow, Madeline          12 PNB                            1:00.27  
 10 Emerich, Rebecca R        12 DT                             1:00.46  
 11 Ostromecki, Carlene M     11 BOY                            1:00.51  
 12 DeWitt, Bethany            9 WCR                            1:00.88  
 13 Curzon, Katie             12 SOU                            1:00.94  
 14 Durkan, Kate              11 GRV                            1:01.35  
 15 Miller, Aubrey S          10 BOY                            1:01.69  
 16 Stiles, Colleen           11 NP                             1:01.70  
 17 Tecce, Lauren             10 DTE                            1:01.74  
 18 Deana, Sam                11 NP                             1:02.31  
 19 He, Christy               10 GAV                            1:02.50  
 20 Hubing, Mackenzie         10 CBE                            1:02.67  
 21 Kang, Missi               12 CV                             1:02.83  
 22 Wheatley, Alex             9 UDU                            1:02.88  
 23 Chenet, Keeley            12 CON                            1:03.20  
 24 Ahrens, Lauren            10 CBS                            1:03.22  
 25 Ciaralli, Maria           11 PNB                            1:03.42  
 26 Staudenmeier, Sarah       10 CBW                            1:03.57  
 27 Cross, Hannah             11 SOU                            1:03.65  
 28 Rudkin, Caroline          10 UDU                            1:03.74  
 29 Bryner, Kari              10 PV                             1:03.75  
 30 Peters, Erica             10 CBW                            1:03.88  
 31 Floyd-Jones, Abby         11 WCE                            1:03.94  
 32 McKenna, Elizabeth         9 WIS                            1:04.07  
 33 Patterson, Katie          10 NP                             1:04.09  
 34 Ou, Stephanie              9 WCE                            1:04.14  
 35 Rittenhouse, Audrey       10 MET                            1:04.17  
 36 Scamuffo, Nicole          11 CBS                            1:04.44  
 37 Musser, Claire            12 UNV                            1:04.49  
 38 Mowen, Abby                9 CBW                            1:04.59  
 39 Walsh, Whitney            11 WIS                            1:04.65  
 40 Yi, Sophia                11 PNB                            1:04.79  
 41 Meingossner, Mary Kate    10 NP                             1:04.91  
 42 Fitz, Molly               10 CBW                            1:05.09  
 43 Redmond, Erica            12 PNR                            1:05.10  
 44 Kudach, Michelle          10 PW                             1:05.20  
 45 Perugini, Devon           10 NES                            1:05.45  
 46 Wells, Sarah              10 CRN                            1:05.77  
 -- Lafferty, Kelsey          10 KEN                                DFS  
 
Event 22  Girls 100 Yard Breaststroke AAA Girls
===============================================================================
 Meet Record: * 1:04.63        2006 Heather Holtom, Wissahickon                
    Name                    Year School                           Finals        
===============================================================================
  1 McGlaughlin, Laura        12 WCR                            1:03.61* 
  2 Carroll, Kelly            10 GRV                            1:05.49  
  3 Schon, Emily              11 CON                            1:06.95  
  4 Ludwick, Alli             12 PNB                            1:06.98  
  5 Evans, Carlyn A           10 DT                             1:07.39  
  6 Somer, Kendall            10 UNV                            1:07.66  
  7 Somers, Sarah             11 HAV                            1:07.74  
  8 Chenet, Courtney          11 CON                            1:07.81  
  9 Kinsey, Blaire            10 MET                            1:08.12  
 10 Guminski, Alyssa          11 HAT                            1:08.56  
 11 Peachey, Lauren           12 SOU                            1:08.60  
 12 Harris, Megan A           10 DT                             1:08.61  
 13 Warren, Kellyn            11 DT                             1:08.66  
 14 Stephens, Laura           10 UNV                            1:08.74  
 15 Perugini, Chelsea         12 NES                            1:08.92  
 16 Feiser, Amanda            10 OJR                            1:09.01  
 17 Viola, Kathryn            11 CBE                            1:09.47  
 18 Dempster, Katie           10 CBE                            1:10.00  
 19 Heydt, Haley E             9 BOY                            1:10.04  
 20 Zimmerman, Alex           11 SF                             1:10.30  
 21 Cinciripino, Meredith L   10 BOY                            1:10.50  
 22 Mallon, Megan              9 GAV                            1:10.96  
 23 Engelhardt, Lauren        11 HAT                            1:11.84  
 24 Stejskal, Alice           11 CHH                            1:12.09  
 25 Bukowski, Danielle        11 PNB                            1:12.15  
 26 Preedy, Megan             12 WT                             1:12.48  
 27 Sessa, Lauren             10 HAV                            1:12.62  
 28 Heintzelman, Lisa          9 DT                             1:12.69  
 29 Yancey, Hannah            12 SH                             1:12.74  
 30 Toropin, Lera             12 NP                             1:12.95  
 31 Leimkuhler, Kelly A       10 BS                             1:13.00  
 32 Moyer, Lindsey             9 PW                             1:13.23  
 33 McQuiston, Ali            10 WCE                            1:13.32  
 33 Montoya, Dominique         9 RID                            1:13.32  
 35 Cornog, Charlotte         10 PW                             1:13.90  
 36 Cole, Natalie             11 AG                             1:13.91  
 37 Hitchens, Abby             9 HAT                            1:13.96  
 38 Maxey, Kristen             9 QTC                            1:14.02  
 39 Thomas, Allison           11 WT                             1:14.07  
 40 Spiess, Taylor            12 QTC                            1:14.65  
 41 Minsky, Alex              12 CRN                            1:14.71  
 42 Beard, Morgan              9 WCH                            1:15.06  
 -- Seiler, Erin               9 SF                                  DQ  
 
Event 24  Girls 400 Yard Freestyle Relay AAA Girls
===============================================================================
 Meet Record: * 3:32.86        2002 Council Rock, Council Rock                 
    School                                                        Finals        
===============================================================================
  1 SOUDERTON  HIGH SCHOOL  'A'                                 3:31.11* 
  2 UPPER DUBLIN HIGH SCHOOL  'A'                               3:34.34  
  3 WEST CHESTER B. REED HENDERSON  'A'                         3:35.72  
  4 NORTH PENN HIGH SCHOOL  'A'                                 3:36.66  
  5 COUNCIL ROCK NORTH HIGHSCHOOL  'A'                          3:36.97  
  6 DOWNINGTOWN EAST HIGH SCHOOL  'A'                           3:37.28  
  7 OWEN J. ROBERTS HIGH SCHOOL  'A'                            3:37.65  
  8 CONESTOGA HIGH SCHOOL  'A'                                  3:38.66  
