Licensed to PIAA District One Champ Meet
                                       HY-TEK's Meet Manager 2/27/2009 09:00 PM
                  2009 District One Boys Swimming and Diving                   
                                    Results                                    
 
Event 2  Boys 200 Yard Medley Relay AAA BOYS
===============================================================================
District Rec: * 1:35.09        2000 North Penn, North Penn                     
    School                                                        Finals        
===============================================================================
  1 UPPER DUBLIN HIGH SCHOOL  'A'                               1:34.99* 
  2 BOYERTOWN HIGH SCHOOL  'A'                                  1:37.81  
  3 DOWNINGTOWN EAST HIGH SCHOOL  'A'                           1:38.32  
  4 NORTH PENN HIGH SCHOOL  'A'                                 1:38.58  
  5 RADNOR HIGH SCHOOL  'A'                                     1:38.61  
  6 WISSAHICKON HIGH SCHOOL  'A'                                1:39.28  
  7 CENTRAL BUCKS EAST HS  'A'                                  1:40.23  
  8 SPRING-FORD HIGH SCHOOL  'A'                                1:40.30  
  9 HAVERFORD HIGH SCHOOL  'A'                                  1:40.40  
 10 COUNCIL ROCK NORTH HIGH SCHOOL  'A'                         1:40.44  
 11 BAYARD RUSTIN HIGH SCHOOL  'A'                              1:41.16  
 12 GARNET VALLEY HIGH SCHOOL  'A'                              1:41.40  
 13 OWEN J. ROBERTS HIGH SCHOOL  'A'                            1:41.71  
 14 WEST CHESTER B. REED HENDERSON  'A'                         1:41.82  
 15 METHACTON HIGH SCHOOL  'A'                                  1:41.91  
 16 CONESTOGA HIGH SCHOOL  'A'                                  1:42.25  
 17 PLYMOUTH-WHITEMARSH HS  'A'                                 1:42.60  
 18 CENTRAL BUCKS WEST HS  'A'                                  1:42.70  
 19 CENTRAL BUCKS SOUTH HS  'A'                                 1:42.96  
 20 DOWNINGTOWN WEST HIGH SCHOOL  'A'                           1:43.01  
 21 SOUDERTON AREA HIGH SCHOOL  'A'                             1:43.96  
 22 LOWER MERION HIGH SCHOOL  'A'                               1:44.37  
 23 HATBORO HORSHAM HIGH SCHOOL  'A'                            1:45.75  
 24 NESHAMINY HIGH SCHOOL  'A'                                  1:46.39  
 25 ABINGTON HIGH SCHOOL  'A'                                   1:46.74  
 26 PENNSBURY HIGH SCHOOL  'A'                                  1:46.80  
 27 COATESVILLE AREA HIGH SCHOOL  'A'                           1:47.04  
 28 PERKIOMEN VALLEY HIGH SCHOOL  'A'                           1:47.44  
 29 PENNRIDGE HIGH SCHOOL  'A'                                  1:47.85  
 30 GREAT VALLEY HIGH SCHOOL  'A'                               1:49.08  
 31 COUNCIL ROCK SOUTH HIGH SCHOOL  'A'                         1:49.10  
 32 RIDLEY HIGH SCHOOL  'A'                                     1:49.35  
 33 WILLIAM TENNENT HIGH SCHOOL  'A'                            1:49.59  
 34 AVON GROVE HIGH SCHOOL  'A'                                 1:49.63  
 35 OXFORD HIGH SCHOOL  'A'                                     1:50.77  
 -- MARPLE NEWTOWN HIGH SCHOOL  'A'                                  DQ  
 
Event 4  Boys 200 Yard Freestyle AAA BOYS
===============================================================================
District Rec: * 1:41.45        2005 Matt Golebiewski, PW                       
    Name                    Year School                           Finals        
===============================================================================
  1 Austin, Shane             11 UNV                            1:39.62* 
  2 Hartman, Jordan P         11 BOY                            1:42.56  
  3 Fitzgerald, Dan           12 UDU                            1:43.58  
  4 Miller, Stephen           12 DT                             1:43.60  
  5 Early, Tyler              10 GAV                            1:43.76  
  6 Cook, Sean                12 CBW                            1:44.62  
  7 Staerk, Sean              11 AB                             1:45.01  
  8 Dougherty, Patrick M      12 DT                             1:45.49  
  9 Radcliff, Jake            12 SOU                            1:45.69  
 10 Else, Jack                11 NP                             1:46.01  
 11 Brown, David              12 CRN                            1:46.21  
 12 Dilemmo, Mark             11 CBE                            1:46.85  
 13 Maza, John                10 WCH                            1:47.61  
 14 Rudisill, JJ              11 WCR                            1:48.03  
 15 Corbett, Alex A           10 BOY                            1:48.22  
 16 Stiles, Lee               11 SOU                            1:48.35  
 17 Rauth, Tyler J            10 DT                             1:48.39  
 18 Sieracki, Jamey           12 SF                             1:48.64  
 19 Eichenlaub, Jack          12 UDU                            1:48.68  
 20 Rhoads, Tom               12 AP                             1:48.95  
 21 Fadden, Matt              12 SOU                            1:48.99  
 22 Ludwick, Dylan            10 PNB                            1:49.17  
 23 Waechter, Erik            12 WIS                            1:49.75  
 24 Halkowski, Nick           12 UNV                            1:49.77  
 25 Huffman, Tyler            11 UDU                            1:49.86  
 26 Sutton, Rick              10 HAT                            1:49.90  
 27 Yuhas, Thomas             11 OJR                            1:49.97  
 28 Forlini, Connor            9 WT                             1:49.98  
 29 Musselman, Patrick        11 RAD                            1:50.03  
 30 Griffin, Pat              10 PNB                            1:50.05  
 31 Scherpbier, Gerben        11 UDU                            1:50.10  
 32 Caine, Dennis             12 AB                             1:50.14  
 33 Kolluru, Maruti           11 CON                            1:50.19  
 34 Floeter, Rainer           11 RAD                            1:50.69  
 35 Hart, Alex                11 HAV                            1:50.83  
 36 Bauer, Matt               12 OJR                            1:50.86  
 37 Naglich, Alexander         9 PNB                            1:50.87  
 38 Taylor, Scotty            11 AG                             1:50.94  
 39 McDonald, Sean            11 NP                             1:51.25  
 40 Millonig, CJ              11 NP                             1:51.69  
 41 Ziegler, Tyler            12 CV                             1:52.69  
 42 Krause, Carl              10 WIS                            1:52.70  
 43 Phiambolis, Robert J      11 PNR                            1:52.78  
 44 Hay, Michael               9 SOU                            1:52.98  
 45 Underwood, Cole           10 PV                             1:53.07  
 46 Ware, Tim                 10 CBS                            1:53.22  
 47 Stanton, Jonathan         11 CRS                            1:53.30  
 48 Feeley, Eugene            10 NP                             1:53.63  
 49 Coladonato, Joe           10 PNC                            1:53.94  
 50 Baxter, John              11 CRS                            1:54.01  
 51 Drennen, Billy            10 SF                             1:54.94  
 52 Drummey, Kevin            11 MET                            1:57.93  
 -- Paone, Vincent            12 CBE                                 DQ  
 -- Paulson, Russell          12 WCR                                DFS  
 
Event 6  Boys 200 Yard IM AAA BOYS
===============================================================================
District Rec: * 1:50.60        2000 Dominick Szabo, North Penn                 
    Name                    Year School                           Finals        
===============================================================================
  1 McCormick, David          11 WCH                            1:54.25  
  2 Salig, Matt               11 DTE                            1:55.29  
  3 Yoo, Connor               10 WCR                            1:57.93  
  4 Bartlett, Quinn           12 CON                            1:58.34  
  5 Willcox, Chris            12 UDU                            1:58.41  
  6 Minford, Sean             12 GAV                            1:59.20  
  7 Ferrari, Colson           12 CBE                            1:59.56  
  8 Westhafer, Ryan           12 WCR                            1:59.96  
  9 Sturner, James            11 CRN                            2:00.49  
 10 Lambert, Marshall K       11 BOY                            2:00.93  
 11 Khyat, Ilan               11 CBS                            2:01.07  
 12 Magee, Kyle               10 MET                            2:01.71  
 13 Ortlieb, Nick             12 NP                             2:02.03  
 14 Bowes, Carson             11 RAD                            2:02.32  
 15 Leyens, Ashton            10 UDU                            2:02.69  
 16 Baisden, Parker           10 WCH                            2:02.70  
 17 McHenry, Scott            11 PNB                            2:03.52  
 18 Buckley, Josh             11 DTE                            2:03.87  
 19 Graesser, Nick             9 CON                            2:04.39  
 20 Williams, Dann            12 RID                            2:04.54  
 21 Kolokithias, Peter        10 NP                             2:04.79  
 22 Cancro, Aaron             10 SF                             2:05.21  
 23 Busch, Zack               11 WT                             2:05.68  
 24 Heintzelman, Alex         11 DT                             2:06.10  
 25 Corcoran, Sean            11 SOU                            2:06.15  
 26 Vaughan, Ian               9 WCH                            2:06.41  
 27 Rosenthal, Sam            11 CBE                            2:06.80  
 28 Blyskal, Andrew           10 AG                             2:07.72  
 29 Thompson, Kerry           10 CBE                            2:07.86  
 30 Szlachta-McGinn, Alec     12 MN                             2:08.05  
 31 Szczurek, Matt            11 CHH                            2:08.11  
 32 Mix, Rob                  12 DTE                            2:08.22  
 33 VanLeer, Kyle             11 PNR                            2:08.50  
 34 Guminski, TJ              10 HAT                            2:08.56  
 35 Myzal, Adam               11 NP                             2:08.82  
 36 Dunigan, Patrick           9 NP                             2:09.05  
 37 Livezey, John             10 MN                             2:09.09  
 38 Dello Buono, Nick         11 WCR                            2:09.24  
 39 Wolfe, Ryan               10 HAV                            2:10.09  
 40 Pompilli, Christopher     SO SV                             2:11.42  
 41 Washington, Tyler         11 CBW                            2:11.63  
 42 Whitehead, Brian          10 WCH                            2:12.64  
 -- Chialastri, Alex          10 PW                                  DQ  
 -- Fearnside, Sam            12 UDU                                 DQ  
 -- Nalls, Jude               10 UNV                                DFS  
 
Event 8  Boys 50 Yard Freestyle AAA BOYS
===============================================================================
District Rec: * 20.80        1999 Mike Grube, Upper Darby                      
    Name                    Year School                           Finals        
===============================================================================
  1 Rhoads, Tom               12 AP                               21.41  
  2 Ryan, Shane P              9 HAV                              21.51  
  3 Baldino, David            12 WCH                              21.64  
  4 Quimby, Luke              12 PV                               21.72  
  5 Duffy, Matt S             11 BOY                              21.73  
  6 Hoch, Stephan             12 NP                               21.76  
  7 Pierce, Tim               12 RID                              21.93  
  8 Seiler, Andrew            12 SF                               21.95  
  9 Nagelberg, Andrew         12 WIS                              21.97  
 10 Klincewicz, Alek          10 LME                              22.12  
 10 Bayer, Mark               12 WCH                              22.12  
 12 Weber, Riley               9 CBE                              22.16  
 12 Matarazzo, Joseph         11 UDA                              22.16  
 14 Chrzanowski, Matt         11 PNB                              22.31  
 15 Bauer, Alex               10 OJR                              22.46  
 16 Hennessey, Craig          11 NP                               22.48  
 17 McLaughlin, Kyle          12 CBS                              22.49  
 18 Reynolds, Joe             12 SOU                              22.52  
 19 Gergen, Brit              12 UDU                              22.55  
 20 McBride, Mike             11 MET                              22.59  
 21 Habel, Ryan S             12 CRS                              22.63  
 22 Rose, Will                12 DTE                              22.66  
 23 Smith, J.P.               12 INT                              22.67  
 24 Backenstose, Hunter       12 DTE                              22.68  
 24 Boodey, David             12 CRN                              22.68  
 26 Keefe, Mike               12 NES                              22.71  
 27 Clayton, Russell          12 AB                               22.74  
 28 Hwang, Jeremy             11 MN                               22.84  
 29 Stine, Alex               11 UDU                              22.86  
 30 Ketchen, Steven           12 UDA                              22.91  
 30 Friel, Ian                11 OJR                              22.91  
 32 Kim, Robin                12 PW                               22.95  
 33 Galletta, Jason           11 MET                              23.00  
 34 Damiano, James A          10 DT                               23.06  
 35 Hwang, Jin                11 RAD                              23.07  
 35 McCarthy, Sean            10 UNV                              23.07  
 37 Arhontakis, CJ            11 AG                               23.08  
 38 Shaeffer, Mike            10 HAT                              23.13  
 39 Deana, Jason               9 NP                               23.14  
 40 Chesmar, Nathan           11 NP                               23.26  
 41 Edwards, Richard          11 PNB                              23.30  
 42 Bonner, Shane             10 RID                              23.36  
 43 Kornacki, Tristan         10 WCR                              23.37  
 44 D'Arrigo, Chris           12 CBE                              23.46  
 45 Hayes, Derrick            11 UNV                              23.50  
 46 Phillips, Dan             12 WCH                              23.51  
 47 Burke, Travis              9 DT                               23.53  
 47 Shapiro, Craig            10 WIS                              23.53  
 49 Alvanos, Jon              12 DTE                              23.54  
 50 Shaughnessy, Jimmy        11 GRV                              23.64  
 51 Keane, Pat                12 CBW                              23.65  
 52 Gilroy, Kevin             11 UDA                              23.67  
 53 Williamson, Sam           11 PNC                              23.69  
 54 Libert, Keith              9 KEN                              23.70  
 55 Vanderwerff, Nathaniel    12 WCH                              23.76  
 55 Riley, Sean               12 UDA                              23.76  
 57 Wagner, Jim               12 RID                              23.86  
 58 Wilson, Sam               10 RAD                              23.96  
 59 Maman, Avi                12 MET                              24.03  
 60 Williamson, Tim           11 PNC                              24.16  
 61 Fritsch, Bryan            12 WCR                              24.27  
 -- Wyatt, Haydon             12 MET                                 DQ  
 
Event 12  Boys 100 Yard Butterfly AAA BOYS
===============================================================================
District Rec: * 49.95        1992 Derek Williams, North Penn                   
    Name                    Year School                           Finals        
===============================================================================
  1 Kosic, Andrew             10 WCH                              48.87* 
  2 Wilson, James             11 OX                               51.68  
  3 Norton, Robbie            12 RAD                              52.03  
  4 Trumbauer, Wesley D       11 BOY                              52.11  
  5 Hoch, Stephan             12 NP                               52.14  
  6 Willcox, Chris            12 UDU                              52.34  
  7 Alvanos, Chris            11 DTE                              52.95  
  8 Dilemmo, Mark             11 CBE                              53.07  
  9 Magee, Kevin              10 CBE                              53.22  
 10 Magee, Kyle               10 MET                              53.58  
 11 Chialastri, Alex          10 PW                               53.71  
 12 McMahon, Thomas           11 WCH                              53.83  
 13 Wall, Brian               10 UDU                              53.93  
 14 Dovali, Antonio           11 CBW                              53.96  
 15 LeBlanc, Matt             11 CON                              54.00  
 16 Yoo, Connor               10 WCR                              54.02  
 17 Hatfield, Brendan         12 NP                               54.19  
 18 Convery, Erick            12 CRN                              54.30  
 19 Connors, James            11 CON                              54.59  
 20 Keough, John              11 CON                              54.73  
 21 Francis, Alec R           12 BOY                              54.82  
 22 Hojackni, Nick            10 UNV                              54.90  
 23 Pierce, Tim               12 RID                              55.05  
 24 O'Malley, Nevin           11 NP                               55.12  
 25 Schaffling, Eric          11 WT                               55.13  
 26 Ortlieb, Matt             10 NP                               55.14  
 27 Brown, Stephen             9 CV                               55.25  
 28 Jenkins, Spenser           9 HAV                              55.28  
 29 DeSantola, Drew           12 LME                              55.44  
 30 Eichenlaub, Jack          12 UDU                              55.77  
 31 Rose, Will                12 DTE                              55.80  
 32 Smith, J.P.               12 INT                              55.86  
 33 DeaKyne, Evan             11 OJR                              55.95  
 34 Salvadore, Brendan         9 GRV                              56.03  
 35 Jeronis, Taylor           10 PNB                              56.13  
 36 Yu, Jonathan              11 DT                               56.22  
 37 Evers, Alex               12 SOU                              56.43  
 38 Ortiz, Chris Chiodo        9 WIS                              56.52  
 39 Livezey, John             10 MN                               56.63  
 40 McLaughlin, Kevin         11 SF                               56.67  
 41 VanLeer, Kyle             11 PNR                              56.77  
 42 Lukens, Kyle               9 PW                               56.78  
 43 Green, Philip             12 NES                              56.92  
 44 Szczurek, Matt            11 CHH                              56.95  
 44 Thomas, Jeff              12 GAV                              56.95  
 46 Hodgins, Jim              10 PV                               57.07  
 47 Frech, Steve J            10 BOY                              57.22  
 48 Steel, Alex               10 WCR                              57.29  
 49 Taylor, David             12 CBE                              57.39  
 50 Frey, Nate                10 CON                              57.47  
 51 Thomas, Stephen           11 WT                               57.88  
 52 Trout, Michael            11 SOU                              57.91  
 53 DeFranco, Matt            10 PNB                              58.73  
 54 Brech, Zach                9 UDU                              58.74  
 55 Watanabe, Conor           11 CBS                              58.92  
 56 Pompilli, Christopher     SO SV                               59.02  
 57 Malone, Brendan           11 HAT                              59.56  
 58 Crane, Brandon            12 PV                             1:01.81  
 
Event 14  Boys 200 Yard Freestyle Relay AAA BOYS
===============================================================================
District Rec: * 1:25.41        1992 North Penn, North Penn                     
    School                                                        Finals        
===============================================================================
  1 WEST CHESTER B. REED HENDERSON  'A'                         1:25.00* 
  2 UPPER DUBLIN HIGH SCHOOL  'A'                               1:27.03  
  3 BOYERTOWN HIGH SCHOOL  'A'                                  1:27.26  
  4 DOWNINGTOWN WEST HIGH SCHOOL  'A'                           1:27.67  
  5 CENTRAL BUCKS EAST HS  'A'                                  1:28.31  
  6 WISSAHICKON HIGH SCHOOL  'A'                                1:28.56  
  7 METHACTON HIGH SCHOOL  'A'                                  1:28.60  
  8 UNIONVILLE HIGH SCHOOL  'A'                                 1:28.98  
  9 NORTH PENN HIGH SCHOOL  'A'                                 1:29.03  
 10 ABINGTON HIGH SCHOOL  'A'                                   1:29.14  
 11 RADNOR HIGH SCHOOL  'A'                                     1:29.29  
 12 UPPER DARBY HIGH SCHOOL  'A'                                1:29.63  
 13 SOUDERTON AREA HIGH SCHOOL  'A'                             1:30.03  
 14 PENNSBURY HIGH SCHOOL  'A'                                  1:30.23  
 15 OWEN J. ROBERTS HIGH SCHOOL  'A'                            1:30.46  
 16 PLYMOUTH-WHITEMARSH HS  'A'                                 1:30.88  
 17 RIDLEY HIGH SCHOOL  'A'                                     1:31.05  
 18 COATESVILLE AREA HIGH SCHOOL  'A'                           1:32.25  
 19 CONESTOGA HIGH SCHOOL  'A'                                  1:33.08  
 20 NESHAMINY HIGH SCHOOL  'A'                                  1:33.14  
 21 PERKIOMEN VALLEY HIGH SCHOOL  'A'                           1:33.16  
 22 AVON GROVE HIGH SCHOOL  'A'                                 1:33.19  
 23 CENTRAL BUCKS WEST HS  'A'                                  1:33.48  
 24 DOWNINGTOWN EAST HIGH SCHOOL  'A'                           1:33.70  
 25 WILLIAM TENNENT HIGH SCHOOL  'A'                            1:34.45  
 26 SPRING-FORD HIGH SCHOOL  'A'                                1:34.68  
 27 COUNCIL ROCK NORTH HIGH SCHOOL  'A'                         1:35.17  
 28 BAYARD RUSTIN HIGH SCHOOL  'A'                              1:35.28  
 29 PENNCREST HIGH SCHOOL  'A'                                  1:35.34  
 30 HATBORO HORSHAM HIGH SCHOOL  'A'                            1:35.89  
 31 GREAT VALLEY HIGH SCHOOL  'A'                               1:36.41  
 32 HAVERFORD HIGH SCHOOL  'A'                                  1:36.46  
 33 PENNRIDGE HIGH SCHOOL  'A'                                  1:37.11  
 34 COUNCIL ROCK SOUTH HIGH SCHOOL  'A'                         1:37.14  
 35 CENTRAL BUCKS SOUTH HS  'A'                                 1:37.23  
 36 GARNET VALLEY HIGH SCHOOL  'A'                              1:37.32  
 37 MARPLE NEWTOWN HIGH SCHOOL  'A'                             1:37.52  
 38 LOWER MERION HIGH SCHOOL  'A'                               1:37.72  
 39 OXFORD HIGH SCHOOL  'A'                                     1:39.46  

Event 16  Boys 100 Yard Freestyle AAA BOYS
===============================================================================
District Rec: * 45.83        1999 Mike Grube, Upper Darby                      
    Name                    Year School                           Finals        
===============================================================================
  1 Austin, Shane             11 UNV                              44.64* 
  2 Ryan, Shane P              9 HAV                              46.76  
  3 Early, Tyler              10 GAV                              47.24  
  4 Baldino, David            12 WCH                              47.60  
  5 Starosta, Calvin          12 UDU                              47.72  
  6 Duffy, Matt S             11 BOY                              47.84  
  7 Staerk, Sean              11 AB                               47.86  
  8 Quimby, Luke              12 PV                               47.88  
  9 Weber, Riley               9 CBE                              48.10  
 10 Matarazzo, Joseph         11 UDA                              48.45  
 11 Hennessey, Craig          11 NP                               48.52  
 12 Bossert, Adam             12 WIS                              48.80  
 13 Corbett, Alex A           10 BOY                              48.84  
 14 Klincewicz, Alek          10 LME                              48.98  
 15 Gergen, Brit              12 UDU                              49.05  
 16 Maza, John                10 WCH                              49.09  
 17 Backenstose, Hunter       12 DTE                              49.28  
 18 Chrzanowski, Matt         11 PNB                              49.33  
 19 Derr, Dave                11 UDU                              49.46  
 20 Wall, Brian               10 UDU                              49.59  
 20 Boodey, David             12 CRN                              49.59  
 22 Sieracki, Jamey           12 SF                               49.65  
 23 Stiles, Lee               11 SOU                              49.67  
 24 Clayton, Russell          12 AB                               49.69  
 24 Bayer, Mark               12 WCH                              49.69  
 26 Hwang, Jin                11 RAD                              49.74  
 27 Keefe, Mike               12 NES                              49.88  
 28 Habel, Ryan S             12 CRS                              49.99  
 29 Burke, Travis              9 DT                               50.07  
 30 Hayes, Derrick            11 UNV                              50.09  
 31 Reynolds, Joe             12 SOU                              50.24  
 32 Chesmar, Nathan           11 NP                               50.25  
 33 Waechter, Erik            12 WIS                              50.36  
 34 Fadden, Matt              12 SOU                              50.37  
 35 Shaeffer, Mike            10 HAT                              50.48  
 36 Hay, Michael               9 SOU                              50.54  
 37 Hojackni, Nick            10 UNV                              50.59  
 38 Keough, John              11 CON                              50.65  
 39 Buckley, Josh             11 DTE                              50.75  
 40 Bauer, Alex               10 OJR                              50.81  
 41 Damiano, James A          10 DT                               50.84  
 42 Kaplan, Max               12 PW                               50.86  
 43 Ketchen, Steven           12 UDA                              50.89  
 44 DeaKyne, Evan             11 OJR                              50.94  
 45 Kim, Robin                12 PW                               51.02  
 46 Pyrz, Matt                12 CBW                              51.03  
 47 Lindner, Peter            12 CBE                              51.11  
 48 Coladonato, Joe           10 PNC                              51.16  
 49 McCarthy, Sean            10 UNV                              51.20  
 50 Ortiz, Chris Chiodo        9 WIS                              51.27  
 51 Pitler, Chris             11 CRN                              51.36  
 52 Keane, Pat                12 CBW                              51.47  
 53 Millonig, CJ              11 NP                               51.73  
 54 Deana, Jason               9 NP                               51.74  
 55 Gilroy, Kevin             11 UDA                              51.76  
 56 Steel, Alex               10 WCR                              52.17  
 -- McLaughlin, Kyle          12 CBS                                 DQ  
 -- Paulson, Russell          12 WCR                                DFS  
 -- Libert, Keith              9 KEN                                DFS  
 
Event 18  Boys 500 Yard Freestyle AAA BOYS
===============================================================================
District Rec: * 4:34.97        1991 Steve Rivers, WC Henderson                 
    Name                    Year School                           Finals        
===============================================================================
  1 Trumbauer, Wesley D       11 BOY                            4:37.75  
  2 Hartman, Jordan P         11 BOY                            4:37.94  
  3 Miller, Stephen           12 DT                             4:39.05  
  4 Baisden, Parker           10 WCH                            4:40.12  
  5 Salig, Matt               11 DTE                            4:41.64  
  6 Norton, Robbie            12 RAD                            4:43.10  
  7 Radcliff, Jake            12 SOU                            4:43.31  
  8 Alvanos, Chris            11 DTE                            4:43.68  
  9 Else, Jack                11 NP                             4:45.35  
 10 Naglich, Alexander         9 PNB                            4:46.82  
 11 Rudisill, JJ              11 WCR                            4:52.01  
 12 Hatfield, Brendan         12 NP                             4:52.47  
 13 Dovali, Antonio           11 CBW                            4:53.72  
 14 Ludwick, Dylan            10 PNB                            4:53.73  
 15 McMahon, Thomas           11 WCH                            4:54.07  
 16 McHenry, Scott            11 PNB                            4:54.50  
 17 Floeter, Rainer           11 RAD                            4:55.89  
 18 Convery, Erick            12 CRN                            4:56.16  
 19 McDonald, Sean            11 NP                             4:56.68  
 20 Yuhas, Thomas             11 OJR                            4:56.73  
 21 Forlini, Connor            9 WT                             4:57.54  
 22 Stanton, Jonathan         11 CRS                            4:59.17  
 23 Scherpbier, Gerben        11 UDU                            4:59.50  
 24 Huffman, Tyler            11 UDU                            4:59.82  
 25 Caine, Dennis             12 AB                             5:00.80  
 26 Williams, Dann            12 RID                            5:01.74  
 27 Paone, Vincent            12 CBE                            5:03.04  
 28 Taylor, Scotty            11 AG                             5:03.34  
 29 Veit, Kody                10 SOU                            5:03.55  
 30 Bauer, Matt               12 OJR                            5:03.74  
 31 Miller, Elliott            9 SOU                            5:03.91  
 32 Rosenthal, Sam            11 CBE                            5:04.12  
 33 Smith, Ian                12 WIS                            5:04.28  
 34 Yu, Jonathan              11 DT                             5:04.60  
 35 Jeronis, Taylor           10 PNB                            5:04.84  
 36 Smiddy, Brandon            9 UNV                            5:04.86  
 37 Robertson, Tyler          10 CV                             5:05.04  
 38 Krause, Carl              10 WIS                            5:05.08  
 39 Drohan, Matt               9 UNV                            5:05.33  
 40 Myzal, Adam               11 NP                             5:06.25  
 41 Henrici, Ryan             10 CON                            5:07.55  
 42 Thomas, Jeff              12 GAV                            5:07.65  
 43 Newman, Jimmy              9 CRN                            5:08.13  
 44 Giordano, Nick            10 DTE                            5:08.72  
 45 Cukierman, Gil            10 AB                             5:09.61  
 46 Phiambolis, Robert J      11 PNR                            5:09.72  
 47 Baxter, John              11 CRS                            5:09.80  
 48 Yocum, Daniel             11 SOU                            5:10.58  
 49 Wentz, Richard            11 UNV                            5:11.96  
 50 Thompson, Brian            9 AG                             5:12.51  
 51 Whitehead, Brian          10 WCH                            5:13.58  
 52 Burns, Steve              10 UDA                            5:13.79  
 53 Drummey, Kevin            11 MET                            5:15.66  
 54 Rigotti, Andy             12 HAT                            5:19.77  
 55 Przyuski, Jason           11 MET                            5:20.47  
 56 Kissel, Alec              11 PW                             5:21.15  
 
Event 20  Boys 100 Yard Backstroke AAA BOYS
===============================================================================
District Rec: * 50.02        2005 Patrick Schirk, Owen J. Roberts              
    Name                    Year School                           Finals        
===============================================================================
  1 Kosic, Andrew             10 WCH                              50.52  
  2 Fitzgerald, Dan           12 UDU                              51.07  
  3 Starosta, Calvin          12 UDU                              51.75  
  4 Dougherty, Patrick M      12 DT                               52.15  
  5 Francis, Alec R           12 BOY                              53.45  
  6 Bartlett, Quinn           12 CON                              53.58  
  7 Cook, Sean                12 CBW                              53.75  
  8 Rauth, Tyler J            10 DT                               54.56  
  9 Zalkind, Dan              12 DT                               54.65  
 10 Blyskal, Andrew           10 AG                               54.87  
 11 Nagelberg, Andrew         12 WIS                              54.90  
 12 Hwang, Jeremy             11 MN                               55.31  
 13 Ware, Tim                 10 CBS                              55.51  
 14 Graesser, Nick             9 CON                              55.64  
 15 Sutton, Rick              10 HAT                              55.82  
 16 Leyens, Ashton            10 UDU                              55.85  
 17 Griffin, Pat              10 PNB                              56.14  
 18 Francis, Jack             11 RAD                              56.26  
 19 Friel, Ian                11 OJR                              56.51  
 19 Connors, James            11 CON                              56.51  
 21 Cancro, Aaron             10 SF                               56.53  
 22 Kolokithias, Peter        10 NP                               56.59  
 23 Halkowski, Nick           12 UNV                              56.65  
 24 Salvadore, Brendan         9 GRV                              56.93  
 25 Kornacki, Tristan         10 WCR                              57.01  
 26 Gordon, Jared             11 CV                               57.34  
 27 Lukens, Kyle               9 PW                               57.42  
 28 Hart, Alex                11 HAV                              57.58  
 29 Thomas, Stephen           11 WT                               57.85  
 30 Saurman, Drew             12 AB                               57.93  
 31 Hoops, Chris               9 GRV                              58.36  
 32 McBride, Mike             11 MET                              58.54  
 33 Lindner, Peter            12 CBE                              58.56  
 34 O'Malley, Nevin           11 NP                               58.65  
 35 Pitler, Chris             11 CRN                              58.82  
 36 Sisko, Jacob              10 NP                               58.92  
 37 Washington, Tyler         11 CBW                              59.05  
 38 Hientz, Tyler             11 GAV                              59.08  
 39 Canney, Ryan              12 CBE                            1:00.35  
 40 Wilson, Sam               10 RAD                            1:00.38  
 41 Kaplan, Max               12 PW                             1:00.45  
 42 Rusciolelli, Dean         10 CBW                            1:00.68  
 43 Johnson, Scott S          10 AG                             1:01.40  
 -- Crane, Brandon            12 PV                                  DQ  
 
Event 22  Boys 100 Yard Breaststroke AAA BOYS
===============================================================================
District Rec: * 55.93        1998 Brendon Hansen, Haverford                    
    Name                    Year School                           Finals        
===============================================================================
  1 McCormick, David          11 WCH                              57.39  
  2 Westhafer, Ryan           12 WCR                              59.46  
  3 Seiler, Andrew            12 SF                               59.49  
  4 Ortlieb, Nick             12 NP                               59.51  
  5 Brown, David              12 CRN                              59.94  
  6 Ferrari, Colson           12 CBE                            1:00.67  
  7 Bossert, Adam             12 WIS                            1:00.71  
  8 Lim, Youngsun             12 RAD                            1:00.81  
  9 Wilson, James             11 OX                             1:00.89  
 10 Lambert, Marshall K       11 BOY                            1:00.93  
 10 Minford, Sean             12 GAV                            1:00.93  
 12 Nalls, Jude               10 UNV                            1:01.32  
 13 Sturner, James            11 CRN                            1:01.43  
 14 Thompson, Kerry           10 CBE                            1:01.56  
 15 Bowes, Carson             11 RAD                            1:01.79  
 16 Fearnside, Sam            12 UDU                            1:02.10  
 17 Khyat, Ilan               11 CBS                            1:02.68  
 18 Dello Buono, Nick         11 WCR                            1:02.70  
 19 Szlachta-McGinn, Alec     12 MN                             1:03.20  
 20 Corcoran, Sean            11 SOU                            1:03.31  
 21 Mix, Rob                  12 DTE                            1:03.40  
 22 Busch, Zack               11 WT                             1:03.48  
 23 Stine, Alex               11 UDU                            1:03.66  
 24 Ortlieb, Matt             10 NP                             1:03.85  
 25 Marron, John              11 CBS                            1:04.15  
 26 Ziegler, Tyler            12 CV                             1:04.25  
 27 Heintzelman, Alex         11 DT                             1:04.41  
 28 Wolfe, Ryan               10 HAV                            1:04.52  
